1) Ok, lire cet article
High humidity levels pose health concerns
The national weather forecast on Wednesday reported humidity as high as 99 per cent in the coastal and 90 per cent in the internal areas in the UAE
Al Ain: High humidity and temperature has made conditions stressful across the coastal and internal cities of the UAE.
The national weather forecast on Wednesday reported humidity as high as 99 per cent in the coastal and 90 per cent in the internal areas.
“It’s high, very high,” said a forecaster, adding that it could cause severe health problems if proper care is not taken.
Peak of summer season
This is the peak of summer season and change in the winds direction is an important feature of it. Dry and hot winds blow in from the southeast direction during the day time, backing the areas under their influence.
At night and evening, said the forecaster, moisture laden winds from the north and north-west sweep through the coastal areas reaching as far as Al Ain and its surrounding areas.
“Evenings are no more pleasant in Dubai, Abu Dhabi, Sharjah, Ajman and other coastal cities and other coastal areas due to the high humidity,” said the forecaster. The effects of high humidity were also felt strongly in Al Ain for the last two days.
People living in these cities will experience even more unpleasant evenings with humidity as high as 95 per cent, he said. The humidity also caused hazy conditions in parts of Sharjah, Dubai, and other cities. Meteorologists have warned motorists to drive carefully in the night and early in the morning.
Temperature is not too high in Dubai and some other cities, except Al Ain where it was 47 degree Celsius on Tuesday, but the humidity has been making conditions tougher. The discomfort level has gone up to six on the scale of one to 10, he said. “We still see an increase in humidity, particularly in the coastal areas,” he said.
The National Centre of Meteorology and Seismology (NCMS) said the winds would be light to moderately rough on Wednesday but could become stronger kicking up dust and sand in the internal and western areas of the country.
According to the forecast of NCMS for the next 48 hours, hot weather will continue in general with chance of some towering clouds over the eastern mountainous areas by afternoon and evening. Sea will be slight to moderately rough in general.
Maximum temperature is likely to 43 degree Celsius in the coastal areas, 48 degree Celsius in the internal, and 38 degree Celsius in the mountainous areas.
2) Regardez ce tableau (note: en ce moment il fait 47 Celsius)
| 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 56 | 54 | 51 | 49 | 47 | ||||||||||||||
| 42 | 56 | 54 | 52 | 50 | 48 | 46 | |||||||||||||
| 41 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | ||||||||||||
| 40 | 57 | 54 | 52 | 51 | 49 | 47 | 44 | 43 | |||||||||||
| 39 | 56 | 54 | 53 | 41 | 49 | 47 | 45 | 43 | 41 | ||||||||||
| 38 | 57 | 56 | 54 | 52 | 51 | 49 | 47 | 46 | 43 | 42 | 40 | ||||||||
| 37 | 58 | 57 | 55 | 53 | 51 | 50 | 49 | 47 | 45 | 43 | 42 | 40 | |||||||
| 36 | 58 | 57 | 56 | 54 | 53 | 51 | 50 | 48 | 47 | 45 | 43 | 42 | 40 | 38 | |||||
| 35 | 58 | 57 | 56 | 54 | 52 | 51 | 49 | 48 | 47 | 45 | 43 | 42 | 41 | 38 | 37 | ||||
| 34 | 58 | 57 | 55 | 53 | 52 | 51 | 49 | 48 | 47 | 45 | 43 | 42 | 41 | 39 | 37 | 36 | |||
| 33 | 55 | 54 | 52 | 51 | 50 | 48 | 47 | 46 | 44 | 43 | 42 | 40 | 38 | 37 | 36 | 34 | |||
| 32 | 52 | 51 | 50 | 49 | 47 | 46 | 45 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 34 | 33 | |||
| 31 | 50 | 49 | 48 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 31 | |||
| 30 | 48 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 31 | 31 | |||
| 29 | 46 | 45 | 44 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | ||||
| 28 | 43 | 42 | 41 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 29 | 28 | ||||
| 27 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | ||||
| 26 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 29 | 28 | 28 | 27 | |||||
| 25 | 37 | 36 | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | |||||
| 24 | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 26 | 25 | |||||
| 23 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | ||||||
| 22 | 31 | 29 | 29 | 28 | 28 | 27 | 26 | 26 | 24 | 24 | 23 | 23 | |||||||
| 21 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 24 | 24 | 23 | 23 | 22 | |||||||
| 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 |

Aucun commentaire:
Enregistrer un commentaire